Services Waste Services Meru Facility Fees & Charges
Meru Waste Disposal Facility Fees & Charges 2011 - 2012
Valid from 05/07/2011
| Commercial Vehicles | Charge | GST | Total | Units |
|---|---|---|---|---|
| General Commercial Waste | $ 55.91 | $ 5.59 | $ 61.50 | per tonne |
| Minimum charge under 300 kg | $ 18.31 | $ 1.83 | $ 20.15 | |
| Over 300 kg / under 500 kg and bulk bins | $ 30.55 | $ 3.05 | $ 33.60 | |
| Flat rate/per tonne charge - Whichever amount is the greater applies. | ||||
| Asbestos | Charge | GST | Total | Units |
|---|---|---|---|---|
| Asbestos | $ 95.45 | $ 9.55 | $ 105.00 | per tonne |
| $ 7.05 | $ 0.70 | $ 7.75 | per sheet (min charge) | |
| Whichever amount is the greater applies. | ||||
| Medical waste | Charge | GST | Total | Units |
|---|---|---|---|---|
| Medical waste | $ 118.18 | $ 11.82 | $ 130.00 | per tonne |
| $ 31.82 | $ 3.18 | $ 35.00 | min | |
| Whichever amount is the greater applies. | ||||
| Special Burial - including Documents (by arrangement only) | Charge | GST | Total | Units |
|---|---|---|---|---|
| Special Burial - including Documents | $ 68.18 | $ 6.82 | $ 75.00 | per tonne |
| $ 31.82 | $ 3.18 | $ 35.00 | min | |
| Whichever amount is the greater applies. | ||||
| Cardboard | Charge | GST | Total | Units |
|---|---|---|---|---|
| Cardboard | $ 68.18 | $ 6.82 | $ 75.00 | per cubic metre |
| Cardboard - minimum charge | $ 36.36 | $ 3.64 | $ 40.00 | |
| To avoid paying these charges, use the recycling facility at Cogman Recycling | ||||
| Loads of mixed rubbish with a high percentage of cardboard will be charged as cardboard | ||||
| Animal/Offal Disposal | Charge | GST | Total | Units |
|---|---|---|---|---|
| Offal (Special burial) | $ 95.45 | $ 9.55 | $ 105.00 | per tonne |
| $ 42.05 | $ 4.20 | $ 46.25 | min. | |
| Whichever amount is the greater applies. | ||||
| Animal Carcasses | $ 3.23 | $ 0.32 | $ 3.55 | each |
| Large Cattle, horses, pigs, sheep etc | $ 7.09 | $ 0.71 | $ 7.80 | each |
| All other and hazardous waste | Price on application - fee to be determined subject to contamination levels and type of remediation required. | |||
| Liquid Waste | Charge | GST | Total | Units |
|---|---|---|---|---|
| Septage | $ 36.36 | $ 3.64 | $ 40.00 | per tonne |
| Saline Water | $ 3.18 | $ 0.32 | $ 3.50 | per tonne |
| Waste Oil | $ 0.22 | $ 0.03 | $ 0.25 | per litre |
| Householders - no charge | ||||
| Oily Waste (oil/water mix) | $ 0.36 | $ 0.04 | $ 0.40 | per litre |
| Tyres | Charge | GST | Total | Units |
|---|---|---|---|---|
| Motor car tyres | $ 2.59 | $ 0.26 | $ 2.85 | each |
| (with rims) | $ 3.73 | $ 0.37 | $ 4.10 | each |
| 4 Wheel Drive tyres | $ 3.82 | $ 0.38 | $ 4.20 | each |
| (with rims) | $ 6.14 | $ 0.61 | $ 6.75 | each |
| Truck tyres | $ 12.73 | $ 1.27 | $ 14.00 | each |
| (with rims) | $ 15.00 | $ 1.50 | $ 16.50 | each |
| Super single tyres | $ 17.86 | $ 1.79 | $ 19.65 | each |
| Shredded Tyres | $ 63.73 | $ 6.37 | $ 70.10 | per tonne |
| Tractor tyres | $ 136.36 | $ 13.64 | $150.00 | each |
| Greenwaste | Charge | GST | Total | Units |
|---|---|---|---|---|
| Greenwaste - non recyclable | $ 55.91 | $ 5.59 | $ 61.50 | per tonne |
- Clean green waste (separated from other waste) Deliver to Mulch Area - Meru Landfill
- Recyclable items (as accepted by Meru Recycling Centre)
| Commercial operators | Charge | GST | Total | Units |
|---|---|---|---|---|
| All loose light waste material to be bundled or bagged when dumping. | ||||
| Builders rubbish | Same charges as General Commercial Waste applies | |||
| Rubble, bricks, concrete, tiles, unclean soils mixed with inert materials that are contaminated with putrescible rubbish | $ 55.91 | $ 5.59 | $ 61.50 | per tonne |
| The following format is designed for contractors who are prepared to separate waste and therefore pay a lower disposal charge | ||||
| Concrete, bricks or rubble | $ 15.27 | $ 1.53 | $ 16.80 | per tonne |
| Clean Fill material – Free from Foreign Material & Debris | $ 7.64 | $ 0.76 | $ 8.40 | per tonne |
| Other Charges | Charge | GST | Total | Units |
|---|---|---|---|---|
| Industrial Thinners/solvents | ||||
| 205 litre drum | $ 273.91 | $ 27.39 | $ 301.30 | each |
| 20 litre drum | $ 42.09 | $ 4.21 | $ 46.30 | each |
| Water from washbay | $ 0.37 | $ 0.03 | $ 0.40 | per minute |
| Empty 20 litre containers | $ 0.73 | $ 0.07 | $ 0.80 | each |
| Empty 205 litre containers | $ 2.59 | $ 0.26 | $ 2.85 | each |
| Scrap Metal | Charge | GST | Total | Units |
|---|---|---|---|---|
| All light gauge steel and car bodies | No Charge |
| Sale of Recycled C & D waste (roadbase) | Charge | GST | Total | Units |
|---|---|---|---|---|
| Trucks | $ 9.27 | $ 0.93 | $ 10.20 | per tonne |
| Trailers | $ 14.68 | $ 1.47 | $ 16.15 | per trailer load |
Documents:







