Services Waste Services Meru Facility Fees & Charges
Meru Waste Disposal Facility Fees & Charges 2012 - 2013
Valid from 17/07/2012
| Commercial Vehicles | Charge | GST | Total | Units |
|---|---|---|---|---|
| General Commercial Waste | $ 63.64 | $ 6.36 | $ 70.00 | per tonne |
| Minimum charge under 300 kg | $ 20.00 | $ 2.00 | $ 22.00 | per entry |
| Over 300 kg / under 500 kg and bulk bins | $ 36.36 | $ 3.64 | $ 40.00 | per entry |
| Flat rate/per tonne charge - Whichever amount is the greater applies. | ||||
| Asbestos | Charge | GST | Total | Units |
|---|---|---|---|---|
| Asbestos | $ 109.09 | $ 10.91 | $ 120.00 | per tonne |
| $ 9.09 | $ 0.91 | $ 10.00 | per sheet (min charge) | |
| Whichever amount is the greater applies. | ||||
| Medical waste | Charge | GST | Total | Units |
|---|---|---|---|---|
| Medical waste | $ 136.36 | $ 13.64 | $ 150.00 | per tonne |
| $ 36.36 | $ 3.64 | $ 40.00 | min | |
| Whichever amount is the greater applies. | ||||
| Special Burial - including documents | Charge | GST | Total | Units |
|---|---|---|---|---|
| Special Burial (by arrangement only) | $ 73.64 | $ 7.36 | $ 81.00 | per tonne |
| $ 36.36 | $ 3.64 | $ 40.00 | min | |
| Whichever amount is the greater applies. | ||||
| Quarantine Waste | Charge | GST | Total | Units |
|---|---|---|---|---|
| Quarantine Waste (by arrangement only) | $ 73.64 | $ 7.36 | $ 81.00 | per tonne |
| $ 47.27 | $ 4.73 | $ 52.00 | min | |
| Whichever amount is the greater applies. | ||||
| Contaminated Soil | Price on application - fee to be determined subject to contamination levels and type of remediation required. | |||
|---|---|---|---|---|
| Cardboard | Charge | GST | Total | Units |
|---|---|---|---|---|
| Cardboard | $ 73.64 | $ 7.36 | $ 81.00 | per cubic metre |
| Cardboard - minimum charge | $ 40.91 | $ 4.09 | $ 45.00 | |
| To avoid paying these charges, use the recycling facility at Cogman Recycling | ||||
| Loads of mixed rubbish with a high percentage of cardboard will be charged as cardboard | ||||
| Animal/Offal Disposal | Charge | GST | Total | Units |
|---|---|---|---|---|
| Offal (Special burial) | $ 102.73 | $ 10.27 | $ 113.00 | per tonne |
| $ 45.45 | $ 4.55 | $ 50.00 | min. | |
| Whichever amount is the greater applies. | ||||
| Animal Carcasses (less than 50kg) | $ 3.64 | $ 0.36 | $ 4.00 | each |
| Large Cattle, horses, pigs, sheep etc | $ 9.09 | $ 0.91 | $ 10.00 | each |
| Liquid Waste | Charge | GST | Total | Units |
|---|---|---|---|---|
| Septage | $ 40.91 | $ 4.09 | $ 45.00 | per tonne |
| Saline Water | $ 3.64 | $ 0.36 | $ 4.00 | per tonne |
| Waste Oil (clean, uncontaminated), householders no charge | $ 0.27 | $ 0.03 | $ 0.30 | per litre |
| Waste Oil - 200 litre drums (non-commercial) | $ 45.45 | $ 4.55 | $ 50.00 | per drum |
| Oily Waste (oil/water mix) | $ 0.46 | $ 0.04 | $ 0.50 | per litre |
| Beta carotene | Price on application. | |||
| Tyres | Charge | GST | Total | Units |
|---|---|---|---|---|
| Motor car tyres | $ 2.82 | $ 0.28 | $ 3.10 | per tyre |
| (with rims) | $ 4.09 | $ 0.41 | $ 4.50 | with rim |
| 4 Wheel Drive tyres | $ 4.09 | $ 0.41 | $ 4.50 | per tyre |
| (with rims) | $ 6.91 | $ 0.69 | $ 7.60 | with rim |
| Truck tyres | $ 13.64 | $ 1.36 | $ 15.00 | per tyre |
| (with rims) | $ 16.36 | $ 1.64 | $ 18.00 | with rim |
| Super single tyres | $ 20.00 | $ 2.00 | $ 22.00 | per tyre |
| Shredded Tyres | $ 69.09 | $ 6.91 | $ 76.00 | per tonne |
| Tractor tyres (small) | $ 147.27 | $ 14.73 | $ 162.00 | per tyre |
| Tractor tyres (large) | $ 236.36 | $ 23.64 | $ 260.00 | per tyre |
| Greenwaste | Charge | GST | Total | Units |
|---|---|---|---|---|
| Greenwaste - non recyclable | $ 63.64 | $ 6.36 | $ 70.00 | per tonne |
- Domestic waste - trailer load (to 300kg)
- Domestic green waste (clean, separated from other waste) delivered to Mulch Area
- Recyclable items (as accepted by Cogman Recycling)
- Scrap metal - including car bodies
| Commercial operators | Charge | GST | Total | Units |
|---|---|---|---|---|
| All loose light waste material to be bundled or bagged when dumping. | ||||
| Builders rubbish | Same charges as General Commercial Waste applies | |||
| Rubble, bricks, concrete, tiles, unclean soils mixed with inert materials that are contaminated with putrescible rubbish | $ 63.64 | $ 6.36 | $ 70.00 | per tonne |
| The following format is designed for contractors who are prepared to separate waste and therefore pay a lower disposal charge | ||||
| Concrete, bricks or rubble | $ 16.36 | $ 1.64 | $ 18.00 | per tonne |
| Clean fill material – free from foreign material & debris | $ 8.18 | $ 0.82 | $ 9.00 | per tonne |
| Other Charges | Charge | GST | Total | Units |
|---|---|---|---|---|
| Industrial Thinners/solvents | ||||
| 205 litre drum | $ 295.45 | $ 29.55 | $ 325.00 | per drum |
| 20 litre drum | $ 45.45 | $ 4.55 | $ 50.00 | per drum |
| Water from washbay | $ 0.45 | $ 0.05 | $ 0.50 | per minute |
| Empty 20 litre containers | $ 0.82 | $ 0.08 | $ 0.90 | per container |
| Empty 205 litre containers | $ 2.82 | $ 0.28 | $ 3.10 | per container |
| Sale of Recycled C & D waste (roadbase) | Charge | GST | Total | Units |
|---|---|---|---|---|
| Trucks | $ 17.18 | $ 1.72 | $ 18.90 | per tonne |
| Trailers | $ 26.00 | $ 2.60 | $ 28.60 | per trailer load |
Documents:
Type
Fees & Charges







