Residents Progress Associations
Drummonds Cove Progress Association |
||
| President: | Gavin Hirschhausen | 0427 922 206 |
| Vice President: | Nicolle Pomeroy | |
| Secretary: | Bethwyn Wyatt | 0429 641 895 |
| Treasurer: | Craig Scott | 0437 282 177 |
|
Postal Address: |
||
| Hall Bookings: | Bethwyn Wyatt | 0429 641 895 |
Walkaway Development Association |
||
| President: | Scott Davis | 0429 086 317 |
| Vice President: | Felicity Demartini | 0419 927 180 |
| Secretary: | Sharon Mauer | 0419 649 176 |
| Treasurer: | Merryl Collard | 9926 1190 |
|
Postal Address: |
||
| Hall Bookings: | Elizabeth Cobley | 9921 6177 |
Waggrakine-Glenfield Progress Association |
||
| President: | Des Pike | 0418 754 905 |
| Vice President: | Carrie Kenning | 9938 2761 |
| Secretary: | Sue Britt | 0428 382 285 |
| Treasurer: | Margaret Pike | 0428 381 384 |
|
Postal Address: |
||
| Hall Bookings: | Margaret Pike | 0428 381 384 |
Wonthella Progress Association |
||
| President: | John Schneider | 9921 2031 |
| Vice President: | Stan Gratte | 9921 2945 |
| Secretary: | Patricia Powell | 9965 4905 |
| Treasurer: | Zelda Henderson | 9921 1642 |
|
Postal Address: |
||







